Round 1 on 2016/06/11 at 03.30 PM
No. | Team | Res. | Team |
---|---|---|---|
1 | Mumbai Movers | – | Pune TruMasters |
2 | Pune Sangli Navigators | – | Thane Combatants |
3 | Jalgaon Batlers | – | Ahmednagar Chekers |
Round 2 on 2016/06/11 at 06.00 PM
No. | Team | Res. | Team |
---|---|---|---|
1 | Pune TruMasters | – | Ahmednagar Chekers |
2 | Thane Combatants | – | Jalgaon Batlers |
3 | Mumbai Movers | – | Pune Sangli Navigators |
Round 3 on 2016/06/12 at 06.00 PM
No. | Team | Res. | Team |
---|---|---|---|
1 | Pune Sangli Navigators | – | Pune TruMasters |
2 | Jalgaon Batlers | – | Mumbai Movers |
3 | Ahmednagar Chekers | – | Thane Combatants |
Round 4 on 2016/06/13 at 03.30 PM
No. | Team | Res. | Team |
---|---|---|---|
1 | Pune TruMasters | – | Thane Combatants |
2 | Mumbai Movers | – | Ahmednagar Chekers |
3 | Pune Sangli Navigators | – | Jalgaon Batlers |
Round 5 on 2016/06/13 at 06.00 PM
No. | Team | Res. | Team |
---|---|---|---|
1 | Jalgaon Batlers | – | Pune TruMasters |
2 | Ahmednagar Chekers | – | Pune Sangli Navigators |
3 | Thane Combatants | – | Mumbai Movers |